Live data
| S.No | Floor | Unit No. | Bedrooms | Parking | View | Unit Type | Apartment Type | Suite Area (SQ.FT) | Balcony Area (SQ.FT) | Total Unit Area (SQ.FT) | Post Handover Plan (60/40) | During Construction (50/50) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price/Sqft | Unit Price | Price/Sqft | Unit Price | |||||||||||
| FLOOR SIX | 621 | 1 | 1 | Pasio | 1 BHK | Duplex | 827.96 | 97.84 | 925.8 | AED 2,775.14 | AED 2,569,222.00 | AED 2,414.37 | AED 2,235,223.00 | |
| FLOOR SIX | 619 | 2 | 1 | City | 2 BHK | Signature duplex | 1406.09 | 1320.73 | 2726.82 | AED 2,899.80 | AED 7,907,222.00 | AED 2,522.82 | AED 6,879,283.00 | |
| FLOOR SIX | 617 | 2 | 1 | Amenities | 2 BHK | Duplex | 1410.61 | 119.48 | 1530.09 | AED 2,799.98 | AED 4,284,222.00 | AED 2,435.98 | AED 3,727,273.00 | |
| FLOOR SIX | 616 | 1 | 1 | Amenities | 1 BHK | Duplex | 792.33 | 121.31 | 913.64 | AED 2,800.03 | AED 2,558,222.00 | AED 2,436.03 | AED 2,225,653.00 | |
| FLOOR SIX | 615 | 1 | 1 | Amenities | 1 BHK | Duplex | 778.88 | 109.9 | 888.78 | AED 2,799.59 | AED 2,488,222.00 | AED 2,435.65 | AED 2,164,753.00 | |
| FLOOR SIX | 613 | 1 | 1 | Amenities | 1 BHK | Duplex | 779.31 | 79.98 | 859.28 | AED 2,799.11 | AED 2,405,222.00 | AED 2,435.23 | AED 2,092,543.00 | |
| FLOOR SIX | 611 | 1 | 1 | Amenities | 1 BHK | Duplex | 807.83 | 81.05 | 888.88 | AED 2,799.28 | AED 2,488,222.00 | AED 2,435.37 | AED 2,164,753.00 | |
| FLOOR SIX | 612 | 2 | 1 | Amenities | 2 BHK | Duplex | 1415.45 | 197.73 | 1613.19 | AED 2,799.56 | AED 4,516,222.00 | AED 2,435.62 | AED 3,929,113.00 | |
| FLOOR SIX | 609 | 1 | 1 | Amenities | 1 BHK | Duplex | 815.69 | 81.81 | 897.49 | AED 2,799.16 | AED 2,512,222.00 | AED 2,435.27 | AED 2,185,633.00 | |
| FLOOR FIVE | 516 | 3 | 2 | Water | 3 BHK | Simplex | 1637.62 | 93.11 | 1730.73 | AED 3,499.81 | AED 6,057,222.00 | AED 3,044.83 | AED 5,269,783.00 | |
| FLOOR SIX | 603 | 2 | 1 | Water | 2 BHK | Signature duplex | 1454.2 | 160.17 | 1614.37 | AED 3,599.68 | AED 5,811,222.00 | AED 3,131.73 | AED 5,055,763.00 | |
| FLOOR SIX | 602 | 2 | 1 | Water | 2 BHK | Signature duplex | 1576.91 | 175.13 | 1752.04 | AED 3,500.05 | AED 6,132,228.00 | AED 3,045.04 | AED 5,335,033.00 | |
| FLOOR FIVE | 513 | 1 | 1 | City | 1 BHK | Simplex | 908.69 | 87.51 | 996.2 | AED 2,799.86 | AED 2,789,222.00 | AED 2,435.88 | AED 2,426,623.00 | |
| FLOOR FIVE | 509 | 1 | 1 | Amenities | 1 BHK | Simplex | 742.49 | 61.78 | 804.28 | AED 2,709.53 | AED 2,179,222.00 | AED 2,348.64 | AED 1,888,963.00 | |
| FLOOR FIVE | 504 | 2 | 1 | Water | 2 BHK | Simplex | 1174.56 | 84.07 | 1258.62 | AED 3,500.04 | AED 4,405,222.00 | AED 3,045.04 | AED 3,832,543.00 | |
| FLOOR FIVE | 510 | 1 | 1 | Amenities | 1 BHK | Simplex | 749.17 | 70.72 | 819.89 | AED 2,699.41 | AED 2,213,222.00 | AED 2,348.49 | AED 1,925,503.00 | |
| FLOOR FIVE | 511 | 1 | 1 | Amenities | 1 BHK | Simplex | 733.35 | 58.77 | 792.12 | AED 2,799.10 | AED 2,217,222.00 | AED 2,435.22 | AED 1,928,983.00 | |
| FLOOR FIVE | 506 | 3 | 2 | Partial Water | 3 BHK | Simplex | 1429.66 | 204.84 | 1634.5 | AED 3,399.95 | AED 5,557,222.00 | AED 2,957.96 | AED 4,834,783.00 | |
| FLOOR FIVE | 507 | 1 | 1 | Amenities | 1 BHK | Simplex | 760.25 | 73.3 | 833.56 | AED 2,699.53 | AED 2,250,222.00 | AED 2,348.59 | AED 1,957,693.00 | |
| FLOOR FOUR | 414 | 3 | 2 | Water | 3 BHK | Simplex | 1637.62 | 387.93 | 2025.55 | AED 3,599.63 | AED 7,291,222.00 | AED 3,131.67 | AED 6,343,363.00 | |
| FLOOR FOUR | 410 | 1 | 1 | Amenities | 1 BHK | Simplex | 749.17 | 79.33 | 828.5 | AED 2,649.63 | AED 2,195,222.00 | AED 2,305.18 | AED 1,909,843.00 | |
| FLOOR FOUR | 407 | 1 | 1 | Amenities | 1 BHK | Simplex | 760.25 | 71.58 | 831.83 | AED 2,649.85 | AED 2,204,222.00 | AED 2,305.37 | AED 1,917,673.00 | |
| FLOOR FOUR | 413 | 1 | 1 | Partial Water | 1 BHK | Simplex | 785.98 | 92.35 | 878.34 | AED 3,000.23 | AED 2,635,222.00 | AED 2,610.20 | AED 2,292,643.00 | |
| FLOOR FOUR | 408 | 1 | 1 | Amenities | 1 BHK | Simplex | 738.08 | 120.99 | 859.07 | AED 2,649.64 | AED 2,276,222.00 | AED 2,305.18 | AED 1,980,313.00 | |
| FLOOR FOUR | 409 | 1 | 1 | Amenities | 1 BHK | Simplex | 742.49 | 87.3 | 829.79 | AED 2,649.13 | AED 2,198,222.00 | AED 2,304.74 | AED 1,912,453.00 | |
| FLOOR FOUR | 404 | 2 | 1 | Water | 2 BHK | Simplex | 1174.56 | 79.01 | 1253.57 | AED 3,400.07 | AED 4,262,222.00 | AED 2,958.06 | AED 3,708,133.00 | |
| FLOOR FOUR | 405 | 2 | 1 | Water | 2 BHK | Simplex | 1301.25 | 240.57 | 1541.82 | AED 3,400.02 | AED 5,242,222.00 | AED 2,958.02 | AED 4,560,733.00 | |
| FLOOR THREE | 316 | 1 | 1 | Pasio | 1 BHK | Simplex | 757.03 | 88.59 | 845.61 | AED 2,574.74 | AED 2,177,222.00 | AED 2,240.02 | AED 1,894,183.00 | |
| FLOOR THREE | 318 | 3 | 2 | Water | 3 BHK | Simplex | 1637.62 | 93 | 1730.62 | AED 3,349.79 | AED 5,797,222.00 | AED 2,914.32 | AED 5,043,583.00 | |
| FLOOR FOUR | 402 | 2 | 1 | Water | 2 BHK | Simplex | 1195.01 | 78.36 | 1273.37 | AED 3,399.81 | AED 4,329,222.00 | AED 2,957.84 | AED 3,766,423.00 | |
| FLOOR THREE | 304 | 2 | 1 | Water | 2 BHK | Simplex | 1174.56 | 84.07 | 1258.62 | AED 3,349.88 | AED 4,216,222.00 | AED 2,914.39 | AED 3,668,113.00 | |
| FLOOR TWO | 217 | 3 | 2 | Water | 3 BHK | Simplex | 1637.62 | 387.72 | 2025.34 | AED 3,499.77 | AED 7,088,222.00 | AED 3,044.80 | AED 6,166,753.00 | |
| FLOOR THREE | 307 | 1 | 1 | Amenities | 1 BHK | Simplex | 760.25 | 73.19 | 833.45 | AED 2,599.10 | AED 2,166,222.00 | AED 2,261.22 | AED 1,884,613.00 | |
| FLOOR THREE | 306 | 3 | 2 | Partial Water | 3 BHK | Simplex | 1429.66 | 204.84 | 1634.5 | AED 3,299.62 | AED 5,393,222.00 | AED 2,870.67 | AED 4,692,103.00 | |
| FLOOR THREE | 313 | 2 | 1 | City | 2 BHK | Simplex | 1279.61 | 232.07 | 1511.68 | AED 2,699.79 | AED 4,081,222.00 | AED 2,348.82 | AED 3,550,663.00 | |
| FLOOR THREE | 312 | 2 | 1 | Amenities | 2 BHK | Simplex | 1192.75 | 121.96 | 1314.7 | AED 2,600.00 | AED 3,418,222.00 | AED 2,262.00 | AED 2,973,853.00 | |
| FLOOR THREE | 314 | 2 | 1 | City | 2 BHK | Simplex | 1278.97 | 248.75 | 1527.72 | AED 2,699.59 | AED 4,124,222.00 | AED 2,348.65 | AED 3,588,073.00 | |
| FLOOR THREE | 315 | 1 | 1 | Pasio | 1 BHK | Simplex | 784.37 | 89.66 | 874.03 | AED 2,574.54 | AED 2,250,222.00 | AED 2,239.85 | AED 1,957,693.00 | |
| FLOOR THREE | 308 | 1 | 1 | Amenities | 1 BHK | Simplex | 738.08 | 60.6 | 798.68 | AED 2,599.57 | AED 2,076,222.00 | AED 2,261.62 | AED 1,806,313.00 | |
| FLOOR THREE | 310 | 1 | 1 | Amenities | 1 BHK | Simplex | 749.17 | 74.06 | 823.22 | AED 2,599.82 | AED 2,140,222.00 | AED 2,261.84 | AED 1,861,993.00 | |
| FLOOR ONE | 101 | 1 | 1 | Water | 1 BHK | Simplex | 702.35 | 368.56 | 1070.9 | AED 3,199.39 | AED 3,426,222.00 | AED 2,783.47 | AED 2,980,813.00 | |
| FLOOR ONE | 111 | 2 | 1 | City | 2 BHK | Simplex | 1279.61 | 740.45 | 2020.06 | AED 2,600.03 | AED 5,252,222.00 | AED 2,262.03 | AED 4,569,433.00 | |
| FLOOR ONE | 108 | 3 | 2 | Water | 3 BHK | Simplex | 1429.66 | 573.5 | 2003.16 | AED 3,500.08 | AED 7,011,222.00 | AED 3,045.07 | AED 6,099,763.00 | |
| FLOOR ONE | 113 | 1 | 1 | Pasio | 1 BHK | Simplex | 784.37 | 375.01 | 1159.38 | AED 2,474.79 | AED 2,869,222.00 | AED 2,153.07 | AED 2,496,223.00 | |
| FLOOR TWO | 204 | 2 | 1 | Water | 2 BHK | Simplex | 1179.62 | 76.42 | 1256.04 | AED 3,299.43 | AED 4,144,222.00 | AED 2,870.51 | AED 3,605,473.00 | |
| FLOOR ONE | 110 | 2 | 1 | Amenities | 2 BHK | Simplex | 1192.75 | 378.89 | 1571.64 | AED 2,500.08 | AED 3,929,222.00 | AED 2,175.07 | AED 3,418,423.00 | |
| FLOOR ONE | 109 | 1 | 1 | Amenities | 1 BHK | Simplex | 746.15 | 260.06 | 1006.21 | AED 2,499.70 | AED 2,515,222.00 | AED 2,174.74 | AED 2,188,243.00 | |
| FLOOR ONE | 106 | 1 | 1 | Water | 1 BHK | Duplex | 855.3 | 228.3 | 1083.6 | AED 3,199.72 | AED 3,467,222.00 | AED 2,783.76 | AED 3,016,483.00 | |
| FLOOR ONE | 112 | 2 | 1 | City | 2 BHK | Simplex | 1278.97 | 944.75 | 2223.72 | AED 2,599.80 | AED 5,781,222.00 | AED 2,261.82 | AED 5,029,663.00 | |
| FLOOR ONE | 102 | 1 | 1 | Water | 1 BHK | Duplex | 834.74 | 212.59 | 1047.33 | AED 3,199.78 | AED 3,351,222.00 | AED 2,783.81 | AED 2,915,563.00 | |
| FLOOR ONE | 103 | 1 | 1 | Water | 1 BHK | Simplex | 785.77 | 407.31 | 1193.07 | AED 3,199.50 | AED 3,817,222.00 | AED 2,783.56 | AED 3,320,983.00 | |
| FLOOR THREE | 303 | 2 | 1 | Water | 2 BHK | Simplex | 1177.03 | 76.21 | 1253.24 | AED 3,349.89 | AED 4,198,222.00 | AED 2,914.41 | AED 3,652,453.00 | |
| FLOOR TWO | 206 | 1 | 1 | Amenities | 1 BHK | Simplex | 760.25 | 71.47 | 831.73 | AED 2,549.17 | AED 2,120,222.00 | AED 2,217.78 | AED 1,844,593.00 | |
| FLOOR TWO | 213 | 2 | 1 | City | 2 BHK | Simplex | 1278.97 | 321.73 | 1600.7 | AED 2,649.60 | AED 4,241,222.00 | AED 2,305.16 | AED 3,689,863.00 | |
| FLOOR TWO | 209 | 1 | 1 | Amenities | 1 BHK | Simplex | 749.17 | 79.22 | 828.39 | AED 2,549.79 | AED 2,112,222.00 | AED 2,218.32 | AED 1,837,633.00 | |
| FLOOR TWO | 208 | 1 | 1 | Amenities | 1 BHK | Simplex | 742.49 | 87.4 | 829.9 | AED 2,549.97 | AED 2,116,222.00 | AED 2,218.48 | AED 1,841,113.00 | |
| FLOOR TWO | 212 | 2 | 1 | City | 2 BHK | Simplex | 1279.61 | 255 | 1534.61 | AED 2,649.68 | AED 4,066,222.00 | AED 2,305.22 | AED 3,537,613.00 | |
| FLOOR TWO | 211 | 2 | 1 | Amenities | 2 BHK | Simplex | 1192.75 | 121.09 | 1313.84 | AED 2,549.95 | AED 3,350,222.00 | AED 2,218.45 | AED 2,914,693.00 | |
| FLOOR TWO | 207 | 1 | 1 | Amenities | 1 BHK | Simplex | 738.08 | 120.99 | 859.07 | AED 2,549.53 | AED 2,190,222.00 | AED 2,218.09 | AED 1,905,493.00 | |
| FLOOR TWO | 214 | 1 | 1 | Pasio | 1 BHK | Simplex | 784.47 | 91.39 | 875.86 | AED 2,524.63 | AED 2,211,222.00 | AED 2,196.43 | AED 1,923,763.00 | |
| FLOOR TWO | 216 | 1 | 1 | Partial Water | 1 BHK | Simplex | 784.69 | 93.11 | 877.8 | AED 2,799.30 | AED 2,457,222.00 | AED 2,435.39 | AED 2,137,783.00 | |
| FLOOR TWO | 210 | 1 | 1 | Amenities | 1 BHK | Simplex | 746.26 | 64.26 | 810.52 | AED 2,549.25 | AED 2,066,222.00 | AED 2,217.85 | AED 1,797,613.00 | |
Disclaimer:
**Prices and availability are subject to change without prior notice.
**Upon receipt of payment or proof of payment, the unit will be reserved — subject to availability.