AQUORA — AVAILABLE INVENTORY

12/06/2026

Live data
Unit Code Floor Unit Bedroom Parking View Unit Type Suite Area Balcony Area Total Unit Area Price/Sqft Unit Price
(SQ.M)(SQ.F) (SQ.M)(SQ.F) (SQ.M)(SQ.FT)
CV-FL6-621 FLOOR SIX 621 1 1 Pasio 1 BHK 76.92 827.96 9.09 97.84 86.01 925.8 AED 2,775.14 AED 2,569,222.00
CV-FL6-619 FLOOR SIX 619 2 1 City 2 BHK 130.63 1406.09 122.7 1320.73 253.33 2726.82 AED 2,899.80 AED 7,907,222.00
CV-FL6-617 FLOOR SIX 617 2 1 Amenities 2 BHK 131.05 1410.61 11.1 119.48 142.15 1530.09 AED 2,799.98 AED 4,284,222.00
CV-FL6-616 FLOOR SIX 616 1 1 Amenities 1 BHK 73.61 792.33 11.27 121.31 84.88 913.64 AED 2,800.03 AED 2,558,222.00
CV-FL6-615 FLOOR SIX 615 1 1 Amenities 1 BHK 72.36 778.88 10.21 109.9 82.57 888.78 AED 2,799.59 AED 2,488,222.00
CV-FL6-613 FLOOR SIX 613 1 1 Amenities 1 BHK 72.4 779.31 7.43 79.98 79.83 859.28 AED 2,799.11 AED 2,405,222.00
CV-FL6-611 FLOOR SIX 611 1 1 Amenities 1 BHK 75.05 807.83 7.53 81.05 82.58 888.88 AED 2,799.28 AED 2,488,222.00
CV-FL6-612 FLOOR SIX 612 2 1 Amenities 2 BHK 131.5 1415.45 18.37 197.73 149.87 1613.19 AED 2,799.56 AED 4,516,222.00
CV-FL6-609 FLOOR SIX 609 1 1 Amenities 1 BHK 75.78 815.69 7.6 81.81 83.38 897.49 AED 2,799.16 AED 2,512,222.00
CV-FL5-516 FLOOR FIVE 516 3 2 Water 3 BHK 152.14 1637.62 8.65 93.11 160.79 1730.73 AED 3,499.81 AED 6,057,222.00
CV-FL6-603 FLOOR SIX 603 2 1 Water 2 BHK 135.1 1454.2 14.88 160.17 149.98 1614.37 AED 3,599.68 AED 5,811,222.00
CV-FL6-602 FLOOR SIX 602 2 1 Water 2 BHK 146.5 1576.91 16.27 175.13 162.77 1752.04 AED 3,500.05 AED 6,132,222.00
CV-FL5-515 FLOOR FIVE 515 1 1 Partial Water 1 BHK 72.9 784.69 8.24 88.69 81.14 873.38 AED 3,099.71 AED 2,707,222.00
CV-FL5-513 FLOOR FIVE 513 1 1 City 1 BHK 84.42 908.69 8.13 87.51 92.55 996.2 AED 2,799.86 AED 2,789,222.00
CV-FL5-509 FLOOR FIVE 509 1 1 Amenities 1 BHK 68.98 742.49 5.74 61.78 74.72 804.28 AED 2,699.58 AED 2,171,222.00
CV-FL5-504 FLOOR FIVE 504 2 1 Water 2 BHK 109.12 1174.56 7.81 84.07 116.93 1258.62 AED 3,500.04 AED 4,405,222.00
CV-FL5-510 FLOOR FIVE 510 1 1 Amenities 1 BHK 69.6 749.17 6.57 70.72 76.17 819.89 AED 2,699.41 AED 2,213,222.00
CV-FL5-506 FLOOR FIVE 506 3 2 Partial Water 3 BHK 132.82 1429.66 19.03 204.84 151.85 1634.5 AED 3,399.95 AED 5,557,222.00
CV-FL5-507 FLOOR FIVE 507 1 1 Amenities 1 BHK 70.63 760.25 6.81 73.3 77.44 833.56 AED 2,699.53 AED 2,250,222.00
CV-FL4-414 FLOOR FOUR 414 3 2 Water 3 BHK 152.14 1637.62 36.04 387.93 188.18 2025.55 AED 3,599.63 AED 7,291,222.00
CV-FL4-410 FLOOR FOUR 410 1 1 Amenities 1 BHK 69.6 749.17 7.37 79.33 76.97 828.5 AED 2,649.63 AED 2,195,222.00
CV-FL4-407 FLOOR FOUR 407 1 1 Amenities 1 BHK 70.63 760.25 6.65 71.58 77.28 831.83 AED 2,649.85 AED 2,204,222.00
CV-FL4-413 FLOOR FOUR 413 1 1 Partial Water 1 BHK 73.02 785.98 8.58 92.35 81.6 878.34 AED 3,000.23 AED 2,635,222.00
CV-FL4-408 FLOOR FOUR 408 1 1 Amenities 1 BHK 68.57 738.08 11.24 120.99 79.81 859.07 AED 2,649.64 AED 2,276,222.00
CV-FL4-409 FLOOR FOUR 409 1 1 Amenities 1 BHK 68.98 742.49 8.11 87.3 77.09 829.79 AED 2,649.13 AED 2,198,222.00
CV-FL4-404 FLOOR FOUR 404 2 1 Water 2 BHK 109.12 1174.56 7.34 79.01 116.46 1253.57 AED 3,400.07 AED 4,262,222.00
CV-FL4-405 FLOOR FOUR 405 2 1 Water 2 BHK 120.89 1301.25 22.35 240.57 143.24 1541.82 AED 3,400.02 AED 5,242,222.00
CV-FL3-317 FLOOR THREE 317 1 1 Partial Water 1 BHK 72.9 784.69 8.23 88.59 81.13 873.28 AED 2,899.67 AED 2,532,222.00
CV-FL3-316 FLOOR THREE 316 1 1 Pasio 1 BHK 70.33 757.03 8.23 88.59 78.56 845.61 AED 2,574.74 AED 2,177,222.00
CV-FL3-318 FLOOR THREE 318 3 2 Water 3 BHK 152.14 1637.62 8.64 93 160.78 1730.62 AED 3,349.79 AED 5,797,222.00
CV-FL4-402 FLOOR FOUR 402 2 1 Water 2 BHK 111.02 1195.01 7.28 78.36 118.3 1273.37 AED 3,399.81 AED 4,329,222.00
CV-FL3-304 FLOOR THREE 304 2 1 Water 2 BHK 109.12 1174.56 7.81 84.07 116.93 1258.62 AED 3,349.88 AED 4,216,222.00
CV-FL2-217 FLOOR TWO 217 3 2 Water 3 BHK 152.14 1637.62 36.02 387.72 188.16 2025.34 AED 3,499.77 AED 7,088,222.00
CV-FL3-307 FLOOR THREE 307 1 1 Amenities 1 BHK 70.63 760.25 6.8 73.19 77.43 833.45 AED 2,599.10 AED 2,166,222.00
CV-FL3-306 FLOOR THREE 306 3 2 Partial Water 3 BHK 132.82 1429.66 19.03 204.84 151.85 1634.5 AED 3,299.62 AED 5,393,222.00
CV-FL3-313 FLOOR THREE 313 2 1 City 2 BHK 118.88 1279.61 21.56 232.07 140.44 1511.68 AED 2,699.79 AED 4,081,222.00
CV-FL3-312 FLOOR THREE 312 2 1 Amenities 2 BHK 110.81 1192.75 11.33 121.96 122.14 1314.7 AED 2,600.00 AED 3,418,222.00
CV-FL3-314 FLOOR THREE 314 2 1 City 2 BHK 118.82 1278.97 23.11 248.75 141.93 1527.72 AED 2,699.59 AED 4,124,222.00
CV-FL3-315 FLOOR THREE 315 1 1 Pasio 1 BHK 72.87 784.37 8.33 89.66 81.2 874.03 AED 2,574.54 AED 2,250,222.00
CV-FL3-310 FLOOR THREE 310 1 1 Amenities 1 BHK 69.6 749.17 6.88 74.06 76.48 823.22 AED 2,599.82 AED 2,140,222.00
CV-FL1-101 FLOOR ONE 101 1 1 Water 1 BHK 65.25 702.35 34.25 368.56 99.49 1070.9 AED 3,199.39 AED 3,426,222.00
CV-FL1-111 FLOOR ONE 111 2 1 City 2 BHK 118.88 1279.61 68.79 740.45 187.67 2020.06 AED 2,600.03 AED 5,252,222.00
CV-FL1-108 FLOOR ONE 108 3 2 Water 3 BHK 132.82 1429.66 53.28 573.5 186.1 2003.16 AED 3,500.08 AED 7,011,222.00
CV-FL1-113 FLOOR ONE 113 1 1 Pasio 1 BHK 72.87 784.37 34.84 375.01 107.71 1159.38 AED 2,474.79 AED 2,869,222.00
CV-FL2-204 FLOOR TWO 204 2 1 Water 2 BHK 109.59 1179.62 7.1 76.42 116.69 1256.04 AED 3,299.43 AED 4,144,222.00
CV-FL1-110 FLOOR ONE 110 2 1 Amenities 2 BHK 110.81 1192.75 35.2 378.89 146.01 1571.64 AED 2,500.08 AED 3,929,222.00
CV-FL1-109 FLOOR ONE 109 1 1 Amenities 1 BHK 69.32 746.15 24.16 260.06 93.48 1006.21 AED 2,499.70 AED 2,515,222.00
CV-FL1-106 FLOOR ONE 106 1 1 Water 1 BHK 79.46 855.3 21.21 228.3 100.67 1083.6 AED 3,199.72 AED 3,467,222.00
CV-FL1-112 FLOOR ONE 112 2 1 City 2 BHK 118.82 1278.97 87.77 944.75 206.59 2223.72 AED 2,599.80 AED 5,781,222.00
CV-FL1-102 FLOOR ONE 102 1 1 Water 1 BHK 77.55 834.74 19.75 212.59 97.3 1047.33 AED 3,199.78 AED 3,351,222.00
CV-FL1-103 FLOOR ONE 103 1 1 Water 1 BHK 73 785.77 37.84 407.31 110.84 1193.07 AED 3,199.50 AED 3,817,222.00
CV-FL3-303 FLOOR THREE 303 2 1 Water 2 BHK 109.35 1177.03 7.08 76.21 116.43 1253.24 AED 3,349.89 AED 4,198,222.00
CV-FL2-206 FLOOR TWO 206 1 1 Amenities 1 BHK 70.63 760.25 6.64 71.47 77.27 831.73 AED 2,549.17 AED 2,120,222.00
CV-FL2-205 FLOOR TWO 205 3 2 Partial Water 3 BHK 132.82 1429.66 22.2 238.96 155.02 1668.62 AED 3,299.87 AED 5,506,222.00
CV-FL2-213 FLOOR TWO 213 2 1 City 2 BHK 118.82 1278.97 29.89 321.73 148.71 1600.7 AED 2,649.60 AED 4,241,222.00
CV-FL2-209 FLOOR TWO 209 1 1 Amenities 1 BHK 69.6 749.17 7.36 79.22 76.96 828.39 AED 2,549.79 AED 2,112,222.00
CV-FL2-208 FLOOR TWO 208 1 1 Amenities 1 BHK 68.98 742.49 8.12 87.4 77.1 829.9 AED 2,549.97 AED 2,116,222.00
CV-FL2-212 FLOOR TWO 212 2 1 City 2 BHK 118.88 1279.61 23.69 255 142.57 1534.61 AED 2,649.68 AED 4,066,222.00
CV-FL2-211 FLOOR TWO 211 2 1 Amenities 2 BHK 110.81 1192.75 11.25 121.09 122.06 1313.84 AED 2,549.95 AED 3,350,222.00
CV-FL2-207 FLOOR TWO 207 1 1 Amenities 1 BHK 68.57 738.08 11.24 120.99 79.81 859.07 AED 2,549.53 AED 2,190,222.00
CV-FL2-214 FLOOR TWO 214 1 1 Pasio 1 BHK 72.88 784.47 8.49 91.39 81.37 875.86 AED 2,524.63 AED 2,211,222.00
CV-FL2-216 FLOOR TWO 216 1 1 Partial Water 1 BHK 72.9 784.69 8.65 93.11 81.55 877.8 AED 2,799.30 AED 2,457,222.00
CV-FL2-210 FLOOR TWO 210 1 1 Amenities 1 BHK 69.33 746.26 5.97 64.26 75.3 810.52 AED 2,549.25 AED 2,066,222.00
Disclaimer: **Prices and availability are subject to change without prior notice. **Upon receipt of payment or proof of payment, the unit will be reserved — subject to availability.